Which is more popular – dogs or cats? Recent news sheds light (not fur) on how cats and dogs rank throughout the world. In the U.S., more households have dogs by a slight margin reported the Washington Post. However, cats come out on top – they outnumber dogs in the U.S. by approximately 2 million estimated by Euromonitor, a market research and surveys company.
Below is a list of the top dog and cat states. Although, most U.S states are pretty even in the cat vs dog ratio, Euromonitor’s data shows that some countries are not as balanced – South America and Asia highly favor dogs. Whereas, cats are the overwhelming choice in most of Western Europe. Some other odd and interesting trends noted are: Brazil has the largest small dog population per capita than any other country and that highly developed countries (for some unknown reason) tend to be more balanced in the dog to cat ratio.
Top 10 dog-loving states
Rank | State | Cats | Dogs | Ratio, dogs to cats |
---|---|---|---|---|
1 | Arkansas | 810,000 | 1,097,000 | 1.35 |
2 | New Mexico | 533,000 | 703,000 | 1.32 |
3 | Texas | 5,565,000 | 7,163,000 | 1.29 |
4 | Oklahoma | 1,041,000 | 1,327,000 | 1.27 |
5 | Louisiana | 877,000 | 1,115,000 | 1.27 |
6 | Mississippi | 668,000 | 846,000 | 1.27 |
7 | Arizona | 1,438,000 | 1,798,000 | 1.25 |
8 | Tennessee | 1,749,000 | 2,157,000 | 1.23 |
9 | Missouri | 1,653,000 | 1,978,000 | 1.20 |
10 | Georgia | 2,162,000 | 2,479,000 | 1.15 |
Top 10 cat-loving states
Rank | State | Cats | Dogs | Ratio, cats to dogs |
---|---|---|---|---|
1 | Massachusetts | 1,593,000 | 850,000 | 1.87 |
2 | Maryland | 1,677,000 | 915,000 | 1.83 |
3 | Maine | 498,000 | 300,000 | 1.66 |
4 | Vermont | 234,000 | 142,000 | 1.65 |
5 | Connecticut | 796,000 | 507,000 | 1.57 |
6 | District of Columbia | 63,000 | 42,000 | 1.50 |
7 | New Hampshire | 309,000 | 212,000 | 1.46 |
8 | Pennsylvania | 3,544,000 | 2,485,000 | 1.43 |
9 | New York | 4,261,000 | 3,054,000 | 1.40 |
10 | Ohio | 3,786,000 | 2,730,000 | 1.39 |
Featured Image: Thinkstock